Performance
2,053 pips average / month | |
---|---|
November 2018 | 2,004 |
October 2018 | 2,142 |
September 2018 | 2,237 |
August 2018 | 2,060 |
July 2018 | 1,908 |
June 2018 | 1,943 |
May 2018 | 2,235 |
April 2018 | 2,168 |
March 2018 | 2,050 |
February 2018 | 1,885 |
January 2018 | 2,144 |
December 2017 | 2,088 |
![]() |
|
Open an account with AvaTrade broker to get our signals FREE for LIFETIME! |