Performance
2,053 pips average / month | |
---|---|
Nov 2019 | 1,997 |
Oct 2019 | 2,052 |
Sept 2019 | 2,198 |
Aug 2019 | 2,004 |
Jul 2019 | 2,142 |
June 2019 | 2,237 |
May 2019 | 2,060 |
Apr 2019 | 1,908 |
Mar 2019 | 1,943 |
Feb 2019 | 2,235 |
Jan 2019 | 2,168 |
Dec 2018 | 2,050 |
![]() |
|
Open an account with AvaTrade or PrimeXBT to get our signals FREE for LIFETIME! |