Performance
2,025 pips average / month | |
---|---|
October 2017 | 2,042 |
September 2017 | 2,167 |
August 2017 | 2,360 |
July 2017 | 1,988 |
June 2017 | 1,512 |
May 2017 | 1,116 |
April 2017 | 2,218 |
March 2017 | 2,130 |
February 2017 | 2,386 |
January 2017 | 2,132 |
December 2016 | 1,921 |
November 2016 | 2,338 |
![]() |
|
Open an account with AvaTrade broker or Bitconnect to get our signals FREE for LIFETIME! |