Shark_3.0_Ultimate © BuyForexSignals.com

 

       
Account: ###### Name: ############# Currency: USD 2008 March 13, 09:14
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
2000071 2007.01.10 10:05 balance SE $ 0.00   0.00 0.00 0.00 0.00
2000073 2007.01.10 10:06 balance

Deposit Bank Wire 2007011000498631/ SE $9 100.00

0.00 0.00 0.00 9 100.00
2002105 2007.01.15 09:38 buy 1.80 eurusd 1.2928 1.2893 1.2937 2007.01.15 10:21 1.2937 0.00 0.00 0.00 162.00
2009867 2007.01.16 15:21 sell 1.90 eurusd 1.2974 1.3009 1.2965 2007.01.16 15:38 1.2965 0.00 0.00 0.00 171.00
2012357 2007.01.16 21:31 sell 1.90 eurusd 1.2916 1.2951 1.2907 2007.01.17 16:07 1.2907 0.00 0.00 4.52 171.00
2015983 2007.01.17 22:31 buy 1.90 eurusd 1.2930 1.2895 1.2939 2007.01.18 00:23 1.2939 0.00 0.00 -24.01 171.00
2016562 2007.01.18 20:00 buy 2.00 eurusd 1.2937 1.2902 1.2946 2007.01.18 20:03 1.2946 0.00 0.00 0.00 180.00
2018964 2007.01.19 02:30 buy 2.00 eurusd 1.2958 1.2923 1.2967 2007.01.19 04:18 1.2967 0.00 0.00 0.00 180.00
2019963 2007.01.19 09:28 sell 2.00 eurusd 1.2990 1.3025 1.2981 2007.01.19 10:19 1.2981 0.00 0.00 0.00 180.00
2020362 2007.01.20 00:54 buy 2.10 eurusd 1.2961 1.2926 1.2970 2007.01.22 04:45 1.2970 0.00 0.00 -9.22 189.00
2021750 2007.01.22 07:32 buy 2.10 eurusd 1.2969 1.2934 1.2978 2007.01.22 15:35 1.2934 0.00 0.00 0.00 -735.00
2021976 2007.01.22 21:02 buy 1.90 eurusd 1.2948 1.2913 1.2957 2007.01.23 10:30 1.2957 0.00 0.00 -3.03 171.00
2024789 2007.01.23 20:14 buy 1.90 eurusd 1.3021 1.2986 1.3030 2007.01.24 00:06 1.3030 0.00 0.00 0.25 171.00
2026312 2007.01.24 17:02 buy 2.00 eurusd 1.2985 1.2950 1.2994 2007.01.24 17:43 1.2994 0.00 0.00 0.00 180.00
2027568 2007.01.25 17:48 sell 2.10 eurusd 1.2977 1.3012 1.2968 2007.01.25 19:32 1.2968 0.00 0.00 0.00 189.00
2028968 2007.01.26 05:00 buy 2.10 eurusd 1.2922 1.2887 1.2931 2007.01.26 10:22 1.2931 0.00 0.00 0.00 189.00
2029963 2007.01.26 13:00 sell 2.10 eurusd 1.2923 1.2958 1.2914 2007.01.26 13:46 1.2914 0.00 0.00 0.00 189.00
2030104 2007.01.26 18:04 sell 2.10 eurusd 1.2900 1.2935 1.2891

2007.01.26 18:15

1.2891 0.00 0.00 0.00 198.00
2030297 2007.01.26 18:21 sell 2.20 eurusd 1.2899 1.2934 1.2890 2007.01.29 17:54 1.2934 0.00 0.00 7.23 -770.00
2031879 2007.01.30 08:30 buy 2.10 eurusd 1.2959 1.2924 1.2968 2007.01.30 10:39 1.2968 0.00 0.00 0.00 189.00
2032412 2007.01.30 11:01 buy 2.10 eurusd 1.2958 1.2923 1.2967 2007.01.30 11:31 1.2967 0.00 0.00 0.00 189.00
2034999 2007.01.30 14:17 sell 2.10 eurusd 1.2957 1.2992 1.2948 2007.01.30 18:37 1.2948 0.00 0.00 0.00 189.00
2037963 2007.01.31 03:12 buy 2.20 eurusd 1.2961 1.2926 1.2970 2007.01.31 12:34 1.2926 0.00 0.00 0.00 -770.00
2039001 2007.02.01 09:21 sell 2.00 eurusd 1.3028 1.3063 1.3019 2007.02.01 10:15 1.3019 0.00 0.00 0.00 180.00
2039878 2007.02.01 19:35 buy 2.00 eurusd 1.3020 1.2985 1.3029 2007.02.01 22:14 1.3029 0.00 0.00 0.00 180.00
2040110 2007.02.02 13:33 sell 2.10 eurusd 1.3019 1.3054 1.3010 2007.02.02 16:30 1.3054 0.00 0.00 0.00 -735.00
2040993 2007.02.05 04:07

sell

1.90 eurusd 1.2957 1.2992 1.2948 2007.02.05 05:04 1.2948 0.00 0.00 0.00 171.00
2041785 2007.02.05 05:09

sell

2.00 eurusd 1.2952 1.2987 1.2943 2007.02.05 05:31 1.2943 0.00 0.00 0.00 180.00
2042036 2007.02.05 21:30 buy 2.00 eurusd 1.2928 1.2893 1.2937 2007.02.06 12:28 1.2937 0.00 0.00 -5.97 180.00
2044986 2007.02.07 09:30 buy 2.00 eurusd 1.2976 1.2941 1.2985 2007.02.07 10:27 1.2985 0.00 0.00 0.00 180.00
2045325 2007.02.07 15:34 buy 2.10 eurusd 1.2987 1.2952 1.2996 2007.02.07 16:34 1.2996 0.00 0.00 0.00 189.00
2046123 2007.02.07 21:09

sell

2.10 eurusd 1.3013 1.3048 1.3004 2007.02.08 11:01 1.3004 0.00 0.00 4.97 189.00
2048542 2007.02.08 15:23

sell

2.20 eurusd 1.2986 1.3021 1.2977 2007.02.08 15:48 1.2977 0.00 0.00 0.00 198.00
2049900 2007.02.09 02:50 buy 2.20 eurusd 1.3037 1.3002 1.3046 2007.02.09 10:45 1.3002 0.00 0.00 0.00 -770.00
2050265 2007.02.12 04:13 buy 2.00 eurusd 1.3015 1.2980 1.3024 2007.02.12 09:09 1.3024 0.00 0.00 0.00 180.00
2050854 2007.02.12 22:08 buy 2.10 eurusd 1.2957 1.2922 1.2966 2007.02.12 23:48 1.2966 0.00 0.00 0.00 189.00
2051087 2007.02.13 02:00 buy 2.10 eurusd 1.2962 1.2927 1.2971 2007.02.13 09:55 1.2971 0.00 0.00 0.00 189.00
2051784 2007.02.14 02:01 buy 2.20 eurusd 1.3036 1.3001 1.3045 2007.02.14 07:32 1.3045 0.00 0.00 0.00 198.00
2051965 2007.02.14 15:26 buy 2.20 eurusd 1.3075 1.3040 1.3084 2007.02.14 15:43 1.3084 0.00 0.00 0.00 198.00
2052412 2007.02.15 02:51

sell

2.20 eurusd 1.3135 1.3170 1.3126 2007.02.15 11:01 1.3126 0.00 0.00 0.00 198.00
2052999 2007.02.15 11:28

sell

2.30 eurusd 1.3132 1.3167 1.3123 2007.02.15 12:40 1.3123 0.00 0.00 0.00 207.00
2053456 2007.02.16 03:13

sell

2.30 eurusd 1.3135 1.3170 1.3126 2007.02.16 11:16 1.3126 0.00